(812) 339-1500

 

MONROE COUNTY MARKET SUPPLY REPORT

For Residential Single Family Listings

Price Range

Historical Data Proj’d 2008

Total Current Supply

Total #
Pending
Sales

Current #
Listings
Available

Current # Months Supply Available

2005 2006 2007
$25,000-$49,999 12 18 13 14 4 1 3 2.6
$50,000-$74,999 59 57 56 50 14 4 10 2.4
$75,000-$99,999 164 156 157 106 49 7 42 4.8
$100,000-$124,999 224 182 182 153 81 10 71 5.6
$125,000-$149,999 228 245 236 171 99 9 90 6.3
$150,000-$174,999 179 178 176 149 77 7 70 5.6
$175,000-$199,999 121 135 123 123 79 8 71 6.9
$200,000-$224,999 78 70 83 66 32 2 30 5.5
$225,000-$249,999 65 72 60 66 46 6 40 7.3
$250,000-$274,999 58 37 50 40 33 3 30 9.0
$275,000-$299,999 42 48 52 38 37 3 34 10.7
$300,000-$324,999 30 36 28 22 15 1 14 7.6
$325,000-$349,999 18 38 22 17 20 0 20 14.1
$350,000-$374,999 20 21 18 18 17 1 16 10.7
$375,000-$399,999 14 24 15 16 22 1 21 15.8
$400,000-$449,999 18 15 28 17 12 2 10 7.1
$450,000-$499,999 9 7 14 6 12 1 11 22.0
$500,000-$599,999 8 12 8 3 12 2 10 40.0
Over $600,000 10 14 11 16 40 0 40 30.0
Totals: 1357 1365 1332 1091 701 68 633 7.0

Information obtained by actual listing count from Bloomington Board of REALTORS® Multiple Listing Service as of 12/1/2008

Residential supply report only – Monroe County ONLY

Does not include condominiums

Does not include proposed construction

Percentage of inventory with pending sales:  9.7%